NFL 2026 Predictions

Expected Wins Ranking

Expected Wins by Team
team wins_mean wins_std wins_p05 wins_p50 wins_p95
BUF 12.21 1.82 9.00 12.00 15.00
BAL 11.12 1.91 8.00 11.00 14.00
PHI 10.87 1.94 8.00 11.00 14.00
KC 10.77 1.91 8.00 11.00 14.00
TB 10.48 1.96 7.00 11.00 14.00
GB 10.37 1.93 7.00 10.00 13.00
SF 10.21 1.95 7.00 10.00 13.00
SEA 10.01 1.98 7.00 10.00 13.00
DAL 9.59 1.99 6.00 10.00 13.00
NO 9.51 2.01 6.00 10.00 13.00
DET 9.29 1.98 6.00 9.00 12.00
LA 9.25 2.00 6.00 9.00 12.00
IND 8.87 2.00 6.00 9.00 12.00
CIN 8.83 2.03 5.00 9.00 12.00
MIN 8.62 1.96 5.00 9.00 12.00
NE 8.56 1.98 5.00 9.00 12.00
PIT 8.31 2.00 5.00 8.00 12.00
MIA 8.28 1.97 5.00 8.00 12.00
DEN 8.19 2.03 5.00 8.00 12.00
LAC 8.08 1.94 5.00 8.00 11.00
CLE 7.59 1.98 4.00 8.00 11.00
HOU 7.48 1.99 4.00 7.00 11.00
JAX 7.45 1.99 4.00 7.00 11.00
TEN 7.44 1.99 4.00 7.00 11.00
WAS 7.24 2.00 4.00 7.00 11.00
ARI 7.23 1.94 4.00 7.00 10.00
CHI 7.01 1.99 4.00 7.00 10.00
ATL 6.95 2.00 4.00 7.00 10.00
LV 6.08 1.97 3.00 6.00 9.00
NYG 5.84 1.92 3.00 6.00 9.00
CAR 5.46 1.89 2.00 5.00 9.00
NYJ 4.79 1.85 2.00 5.00 8.00

Expected Results by Week

game_id season week home_team away_team prob_home_win prob_away_win predicted_winner
2026_01_ARI_LAC 2026 1 LAC ARI 0.640 0.360 LAC
2026_01_ATL_PIT 2026 1 PIT ATL 0.646 0.354 PIT
2026_01_BAL_IND 2026 1 IND BAL 0.426 0.574 BAL
2026_01_BUF_HOU 2026 1 HOU BUF 0.286 0.714 BUF
2026_01_CHI_CAR 2026 1 CAR CHI 0.481 0.519 CHI
2026_01_CLE_JAX 2026 1 JAX CLE 0.568 0.432 JAX
2026_01_DAL_NYG 2026 1 NYG DAL 0.343 0.657 DAL
2026_01_DEN_KC 2026 1 KC DEN 0.715 0.285 KC
2026_01_GB_MIN 2026 1 MIN GB 0.466 0.534 GB
2026_01_MIA_LV 2026 1 LV MIA 0.438 0.562 MIA
2026_01_NE_SEA 2026 1 SEA NE 0.637 0.363 SEA
2026_01_NO_DET 2026 1 DET NO 0.571 0.429 DET
2026_01_NYJ_TEN 2026 1 TEN NYJ 0.683 0.317 TEN
2026_01_SF_LA 2026 1 LA SF 0.540 0.460 LA
2026_01_TB_CIN 2026 1 CIN TB 0.476 0.524 TB
2026_01_WAS_PHI 2026 1 PHI WAS 0.741 0.259 PHI
2026_02_CAR_ATL 2026 2 ATL CAR 0.649 0.351 ATL
2026_02_CIN_HOU 2026 2 HOU CIN 0.496 0.504 CIN
2026_02_CLE_TB 2026 2 TB CLE 0.743 0.257 TB
2026_02_DET_BUF 2026 2 BUF DET 0.758 0.242 BUF
2026_02_GB_NYJ 2026 2 NYJ GB 0.270 0.730 GB
2026_02_IND_KC 2026 2 KC IND 0.699 0.301 KC
2026_02_JAX_DEN 2026 2 DEN JAX 0.635 0.364 DEN
2026_02_LV_LAC 2026 2 LAC LV 0.695 0.305 LAC
2026_02_MIA_SF 2026 2 SF MIA 0.660 0.340 SF
2026_02_MIN_CHI 2026 2 CHI MIN 0.486 0.513 MIN
2026_02_NO_BAL 2026 2 BAL NO 0.684 0.316 BAL
2026_02_NYG_LA 2026 2 LA NYG 0.782 0.218 LA
2026_02_PHI_TEN 2026 2 TEN PHI 0.373 0.627 PHI
2026_02_PIT_NE 2026 2 NE PIT 0.600 0.400 NE
2026_02_SEA_ARI 2026 2 ARI SEA 0.423 0.577 SEA
2026_02_WAS_DAL 2026 2 DAL WAS 0.706 0.294 DAL
2026_03_ARI_SF 2026 3 SF ARI 0.724 0.276 SF
2026_03_ATL_GB 2026 3 GB ATL 0.753 0.247 GB
2026_03_BAL_DAL 2026 3 DAL BAL 0.478 0.521 BAL
2026_03_CAR_CLE 2026 3 CLE CAR 0.653 0.347 CLE
2026_03_CIN_PIT 2026 3 PIT CIN 0.539 0.461 PIT
2026_03_HOU_IND 2026 3 IND HOU 0.634 0.366 IND
2026_03_KC_MIA 2026 3 MIA KC 0.439 0.561 KC
2026_03_LAC_BUF 2026 3 BUF LAC 0.776 0.224 BUF
2026_03_LA_DEN 2026 3 DEN LA 0.472 0.528 LA
2026_03_LV_NO 2026 3 NO LV 0.706 0.294 NO
2026_03_MIN_TB 2026 3 TB MIN 0.666 0.334 TB
2026_03_NE_JAX 2026 3 JAX NE 0.477 0.523 NE
2026_03_NYJ_DET 2026 3 DET NYJ 0.788 0.212 DET
2026_03_PHI_CHI 2026 3 CHI PHI 0.391 0.609 PHI
2026_03_SEA_WAS 2026 3 WAS SEA 0.399 0.601 SEA
2026_03_TEN_NYG 2026 3 NYG TEN 0.504 0.496 NYG
2026_04_ARI_NYG 2026 4 NYG ARI 0.480 0.520 ARI
2026_04_ATL_NO 2026 4 NO ATL 0.675 0.325 NO
2026_04_DAL_HOU 2026 4 HOU DAL 0.448 0.552 DAL
2026_04_DEN_SF 2026 4 SF DEN 0.684 0.316 SF
2026_04_DET_CAR 2026 4 CAR DET 0.374 0.626 DET
2026_04_GB_TB 2026 4 TB GB 0.574 0.426 TB
2026_04_IND_WAS 2026 4 WAS IND 0.490 0.510 IND
2026_04_JAX_CIN 2026 4 CIN JAX 0.667 0.333 CIN
2026_04_KC_LV 2026 4 LV KC 0.309 0.691 KC
2026_04_LAC_SEA 2026 4 SEA LAC 0.645 0.355 SEA
2026_04_LA_PHI 2026 4 PHI LA 0.603 0.397 PHI
2026_04_MIA_MIN 2026 4 MIN MIA 0.576 0.424 MIN
2026_04_NE_BUF 2026 4 BUF NE 0.770 0.230 BUF
2026_04_NYJ_CHI 2026 4 CHI NYJ 0.702 0.298 CHI
2026_04_PIT_CLE 2026 4 CLE PIT 0.498 0.502 PIT
2026_04_TEN_BAL 2026 4 BAL TEN 0.795 0.204 BAL
2026_05_BAL_ATL 2026 5 ATL BAL 0.347 0.653 BAL
2026_05_BUF_LA 2026 5 LA BUF 0.411 0.589 BUF
2026_05_CHI_GB 2026 5 GB CHI 0.736 0.264 GB
2026_05_CIN_MIA 2026 5 MIA CIN 0.564 0.436 MIA
2026_05_CLE_NYJ 2026 5 NYJ CLE 0.447 0.553 CLE
2026_05_DEN_LAC 2026 5 LAC DEN 0.583 0.417 LAC
2026_05_DET_ARI 2026 5 ARI DET 0.496 0.503 DET
2026_05_HOU_TEN 2026 5 TEN HOU 0.527 0.473 TEN
2026_05_IND_PIT 2026 5 PIT IND 0.542 0.458 PIT
2026_05_LV_NE 2026 5 NE LV 0.697 0.303 NE
2026_05_MIN_NO 2026 5 NO MIN 0.581 0.419 NO
2026_05_NYG_WAS 2026 5 WAS NYG 0.642 0.358 WAS
2026_05_PHI_JAX 2026 5 JAX PHI 0.385 0.615 PHI
2026_05_SF_SEA 2026 5 SEA SF 0.547 0.453 SEA
2026_05_TB_DAL 2026 5 DAL TB 0.528 0.472 DAL
2026_06_ARI_LA 2026 6 LA ARI 0.713 0.287 LA
2026_06_BAL_CLE 2026 6 CLE BAL 0.340 0.660 BAL
2026_06_BUF_LV 2026 6 LV BUF 0.232 0.768 BUF
2026_06_CAR_PHI 2026 6 PHI CAR 0.810 0.190 PHI
2026_06_CHI_ATL 2026 6 ATL CHI 0.570 0.430 ATL
2026_06_DAL_GB 2026 6 GB DAL 0.604 0.396 GB
2026_06_HOU_JAX 2026 6 JAX HOU 0.543 0.457 JAX
2026_06_LAC_KC 2026 6 KC LAC 0.694 0.306 KC
2026_06_NO_NYG 2026 6 NYG NO 0.378 0.622 NO
2026_06_NYJ_NE 2026 6 NE NYJ 0.779 0.221 NE
2026_06_PIT_TB 2026 6 TB PIT 0.686 0.314 TB
2026_06_SEA_DEN 2026 6 DEN SEA 0.469 0.531 SEA
2026_06_TEN_IND 2026 6 IND TEN 0.665 0.335 IND
2026_06_WAS_SF 2026 6 SF WAS 0.746 0.254 SF
2026_07_CIN_BAL 2026 7 BAL CIN 0.706 0.294 BAL
2026_07_CLE_TEN 2026 7 TEN CLE 0.556 0.444 TEN
2026_07_DAL_PHI 2026 7 PHI DAL 0.607 0.393 PHI
2026_07_DEN_ARI 2026 7 ARI DEN 0.519 0.481 ARI
2026_07_GB_DET 2026 7 DET GB 0.493 0.507 GB
2026_07_IND_MIN 2026 7 MIN IND 0.570 0.430 MIN
2026_07_KC_SEA 2026 7 SEA KC 0.517 0.483 SEA
2026_07_LA_LV 2026 7 LV LA 0.367 0.633 LA
2026_07_MIA_NYJ 2026 7 NYJ MIA 0.347 0.653 MIA
2026_07_NE_CHI 2026 7 CHI NE 0.477 0.522 NE
2026_07_NYG_HOU 2026 7 HOU NYG 0.671 0.329 HOU
2026_07_PIT_NO 2026 7 NO PIT 0.608 0.392 NO
2026_07_SF_ATL 2026 7 ATL SF 0.385 0.615 SF
2026_07_TB_CAR 2026 7 CAR TB 0.298 0.702 TB
2026_08_ARI_DAL 2026 8 DAL ARI 0.699 0.301 DAL
2026_08_ATL_TB 2026 8 TB ATL 0.748 0.252 TB
2026_08_BAL_BUF 2026 8 BUF BAL 0.637 0.363 BUF
2026_08_CAR_GB 2026 8 GB CAR 0.811 0.189 GB
2026_08_CHI_SEA 2026 8 SEA CHI 0.720 0.280 SEA
2026_08_CLE_PIT 2026 8 PIT CLE 0.649 0.351 PIT
2026_08_IND_JAX 2026 8 JAX IND 0.485 0.515 IND
2026_08_KC_DEN 2026 8 DEN KC 0.419 0.581 KC
2026_08_LAC_LA 2026 8 LA LAC 0.650 0.350 LA
2026_08_LV_NYJ 2026 8 NYJ LV 0.482 0.518 LV
2026_08_MIN_DET 2026 8 DET MIN 0.597 0.403 DET
2026_08_NE_MIA 2026 8 MIA NE 0.564 0.436 MIA
2026_08_PHI_WAS 2026 8 WAS PHI 0.383 0.617 PHI
2026_08_TEN_CIN 2026 8 CIN TEN 0.676 0.324 CIN
2026_09_ARI_SEA 2026 9 SEA ARI 0.712 0.288 SEA
2026_09_BUF_MIN 2026 9 MIN BUF 0.349 0.651 BUF
2026_09_CIN_ATL 2026 9 ATL CIN 0.473 0.527 CIN
2026_09_CLE_NO 2026 9 NO CLE 0.674 0.326 NO
2026_09_DAL_IND 2026 9 IND DAL 0.511 0.489 IND
2026_09_DEN_CAR 2026 9 CAR DEN 0.416 0.584 DEN
2026_09_DET_MIA 2026 9 MIA DET 0.552 0.448 MIA
2026_09_GB_NE 2026 9 NE GB 0.478 0.522 GB
2026_09_HOU_LAC 2026 9 LAC HOU 0.634 0.365 LAC
2026_09_JAX_BAL 2026 9 BAL JAX 0.783 0.217 BAL
2026_09_LA_WAS 2026 9 WAS LA 0.396 0.604 LA
2026_09_LV_SF 2026 9 SF LV 0.771 0.229 SF
2026_09_NYG_PHI 2026 9 PHI NYG 0.808 0.192 PHI
2026_09_NYJ_KC 2026 9 KC NYJ 0.862 0.138 KC
2026_09_TB_CHI 2026 9 CHI TB 0.383 0.617 TB
2026_10_BUF_NYJ 2026 10 NYJ BUF 0.171 0.829 BUF
2026_10_CAR_NO 2026 10 NO CAR 0.749 0.252 NO
2026_10_HOU_CLE 2026 10 CLE HOU 0.545 0.455 CLE
2026_10_JAX_TEN 2026 10 TEN JAX 0.565 0.435 TEN
2026_10_KC_ATL 2026 10 ATL KC 0.338 0.662 KC
2026_10_LAC_BAL 2026 10 BAL LAC 0.714 0.286 BAL
2026_10_LA_ARI 2026 10 ARI LA 0.438 0.562 LA
2026_10_MIA_IND 2026 10 IND MIA 0.567 0.433 IND
2026_10_MIN_GB 2026 10 GB MIN 0.666 0.334 GB
2026_10_NE_DET 2026 10 DET NE 0.577 0.423 DET
2026_10_PIT_CIN 2026 10 CIN PIT 0.591 0.409 CIN
2026_10_SEA_LV 2026 10 LV SEA 0.363 0.637 SEA
2026_10_SF_DAL 2026 10 DAL SF 0.538 0.462 DAL
2026_10_WAS_NYG 2026 10 NYG WAS 0.498 0.502 WAS
2026_11_ARI_KC 2026 11 KC ARI 0.763 0.236 KC
2026_11_BAL_CAR 2026 11 CAR BAL 0.262 0.738 BAL
2026_11_CIN_WAS 2026 11 WAS CIN 0.464 0.536 CIN
2026_11_IND_HOU 2026 11 HOU IND 0.498 0.502 IND
2026_11_JAX_NYG 2026 11 NYG JAX 0.475 0.525 JAX
2026_11_LV_DEN 2026 11 DEN LV 0.671 0.329 DEN
2026_11_MIA_BUF 2026 11 BUF MIA 0.774 0.226 BUF
2026_11_MIN_SF 2026 11 SF MIN 0.667 0.333 SF
2026_11_NO_CHI 2026 11 CHI NO 0.460 0.540 NO
2026_11_NYJ_LAC 2026 11 LAC NYJ 0.772 0.228 LAC
2026_11_PIT_PHI 2026 11 PHI PIT 0.671 0.329 PHI
2026_11_TB_DET 2026 11 DET TB 0.480 0.520 TB
2026_11_TEN_DAL 2026 11 DAL TEN 0.721 0.280 DAL
2026_12_ATL_MIN 2026 12 MIN ATL 0.659 0.341 MIN
2026_12_BAL_HOU 2026 12 HOU BAL 0.359 0.641 BAL
2026_12_CAR_TB 2026 12 TB CAR 0.814 0.186 TB
2026_12_CHI_DET 2026 12 DET CHI 0.667 0.333 DET
2026_12_DEN_PIT 2026 12 PIT DEN 0.571 0.429 PIT
2026_12_GB_LA 2026 12 LA GB 0.547 0.453 LA
2026_12_KC_BUF 2026 12 BUF KC 0.664 0.336 BUF
2026_12_LV_CLE 2026 12 CLE LV 0.608 0.392 CLE
2026_12_NE_LAC 2026 12 LAC NE 0.558 0.442 LAC
2026_12_NO_CIN 2026 12 CIN NO 0.548 0.452 CIN
2026_12_NYG_IND 2026 12 IND NYG 0.732 0.268 IND
2026_12_NYJ_MIA 2026 12 MIA NYJ 0.766 0.234 MIA
2026_12_PHI_DAL 2026 12 DAL PHI 0.530 0.470 DAL
2026_12_SEA_SF 2026 12 SF SEA 0.589 0.411 SF
2026_12_TEN_JAX 2026 12 JAX TEN 0.588 0.412 JAX
2026_12_WAS_ARI 2026 12 ARI WAS 0.595 0.406 ARI
2026_13_BUF_NE 2026 13 NE BUF 0.341 0.659 BUF
2026_13_CAR_MIN 2026 13 MIN CAR 0.730 0.270 MIN
2026_13_CIN_CLE 2026 13 CLE CIN 0.469 0.531 CIN
2026_13_DAL_SEA 2026 13 SEA DAL 0.588 0.412 SEA
2026_13_DET_ATL 2026 13 ATL DET 0.463 0.537 DET
2026_13_GB_NO 2026 13 NO GB 0.490 0.510 GB
2026_13_HOU_PIT 2026 13 PIT HOU 0.614 0.387 PIT
2026_13_JAX_CHI 2026 13 CHI JAX 0.573 0.427 CHI
2026_13_KC_LA 2026 13 LA KC 0.506 0.494 LA
2026_13_LAC_TB 2026 13 TB LAC 0.660 0.340 TB
2026_13_MIA_DEN 2026 13 DEN MIA 0.552 0.448 DEN
2026_13_PHI_ARI 2026 13 ARI PHI 0.405 0.595 PHI
2026_13_SF_NYG 2026 13 NYG SF 0.314 0.686 SF
2026_13_WAS_TEN 2026 13 TEN WAS 0.559 0.441 TEN
2026_14_ATL_CLE 2026 14 CLE ATL 0.570 0.430 CLE
2026_14_BUF_GB 2026 14 GB BUF 0.443 0.557 BUF
2026_14_CHI_MIA 2026 14 MIA CHI 0.644 0.356 MIA
2026_14_DEN_NYJ 2026 14 NYJ DEN 0.364 0.635 DEN
2026_14_HOU_WAS 2026 14 WAS HOU 0.543 0.457 WAS
2026_14_IND_PHI 2026 14 PHI IND 0.663 0.337 PHI
2026_14_KC_CIN 2026 14 CIN KC 0.440 0.560 KC
2026_14_LAC_LV 2026 14 LV LAC 0.446 0.554 LAC
2026_14_LA_SF 2026 14 SF LA 0.596 0.404 SF
2026_14_MIN_NE 2026 14 NE MIN 0.580 0.420 NE
2026_14_NO_CAR 2026 14 CAR NO 0.373 0.627 NO
2026_14_NYG_SEA 2026 14 SEA NYG 0.794 0.206 SEA
2026_14_PIT_JAX 2026 14 JAX PIT 0.502 0.498 JAX
2026_14_TB_BAL 2026 14 BAL TB 0.614 0.387 BAL
2026_14_TEN_DET 2026 14 DET TEN 0.682 0.318 DET
2026_15_ATL_WAS 2026 15 WAS ATL 0.572 0.428 WAS
2026_15_BAL_PIT 2026 15 PIT BAL 0.408 0.592 BAL
2026_15_CHI_BUF 2026 15 BUF CHI 0.827 0.173 BUF
2026_15_CIN_CAR 2026 15 CAR CIN 0.385 0.615 CIN
2026_15_CLE_NYG 2026 15 NYG CLE 0.487 0.513 CLE
2026_15_DAL_LA 2026 15 LA DAL 0.580 0.420 LA
2026_15_DEN_LV 2026 15 LV DEN 0.450 0.550 DEN
2026_15_DET_MIN 2026 15 MIN DET 0.549 0.451 MIN
2026_15_IND_TEN 2026 15 TEN IND 0.469 0.531 IND
2026_15_JAX_HOU 2026 15 HOU JAX 0.595 0.405 HOU
2026_15_MIA_GB 2026 15 GB MIA 0.667 0.333 GB
2026_15_NE_KC 2026 15 KC NE 0.700 0.300 KC
2026_15_NO_TB 2026 15 TB NO 0.641 0.359 TB
2026_15_NYJ_ARI 2026 15 ARI NYJ 0.714 0.286 ARI
2026_15_SEA_PHI 2026 15 PHI SEA 0.600 0.400 PHI
2026_15_SF_LAC 2026 15 LAC SF 0.468 0.532 SF
2026_16_ARI_NO 2026 16 NO ARI 0.656 0.344 NO
2026_16_BUF_DEN 2026 16 DEN BUF 0.326 0.674 BUF
2026_16_CAR_PIT 2026 16 PIT CAR 0.715 0.285 PIT
2026_16_CIN_IND 2026 16 IND CIN 0.560 0.440 IND
2026_16_CLE_BAL 2026 16 BAL CLE 0.781 0.219 BAL
2026_16_GB_CHI 2026 16 CHI GB 0.376 0.625 GB
2026_16_HOU_PHI 2026 16 PHI HOU 0.717 0.283 PHI
2026_16_JAX_DAL 2026 16 DAL JAX 0.716 0.284 DAL
2026_16_LAC_MIA 2026 16 MIA LAC 0.568 0.432 MIA
2026_16_LA_SEA 2026 16 SEA LA 0.571 0.429 SEA
2026_16_NE_NYJ 2026 16 NYJ NE 0.334 0.666 NE
2026_16_NYG_DET 2026 16 DET NYG 0.744 0.257 DET
2026_16_SF_KC 2026 16 KC SF 0.601 0.399 KC
2026_16_TB_ATL 2026 16 ATL TB 0.375 0.625 TB
2026_16_TEN_LV 2026 16 LV TEN 0.539 0.461 LV
2026_16_WAS_MIN 2026 16 MIN WAS 0.659 0.341 MIN
2026_17_BAL_CIN 2026 17 CIN BAL 0.427 0.573 BAL
2026_17_BUF_MIA 2026 17 MIA BUF 0.344 0.656 BUF
2026_17_DEN_NE 2026 17 NE DEN 0.603 0.397 NE
2026_17_DET_CHI 2026 17 CHI DET 0.458 0.542 DET
2026_17_HOU_GB 2026 17 GB HOU 0.725 0.275 GB
2026_17_IND_CLE 2026 17 CLE IND 0.468 0.532 IND
2026_17_KC_LAC 2026 17 LAC KC 0.439 0.561 KC
2026_17_LA_TB 2026 17 TB LA 0.595 0.405 TB
2026_17_LV_ARI 2026 17 ARI LV 0.626 0.374 ARI
2026_17_MIN_NYJ 2026 17 NYJ MIN 0.346 0.654 MIN
2026_17_NO_ATL 2026 17 ATL NO 0.460 0.540 NO
2026_17_NYG_DAL 2026 17 DAL NYG 0.773 0.227 DAL
2026_17_PHI_SF 2026 17 SF PHI 0.568 0.432 SF
2026_17_PIT_TEN 2026 17 TEN PIT 0.490 0.510 PIT
2026_17_SEA_CAR 2026 17 CAR SEA 0.315 0.685 SEA
2026_17_WAS_JAX 2026 17 JAX WAS 0.570 0.430 JAX
2026_18_ATL_CAR 2026 18 CAR ATL 0.485 0.515 ATL
2026_18_CHI_MIN 2026 18 MIN CHI 0.652 0.348 MIN
2026_18_CLE_CIN 2026 18 CIN CLE 0.660 0.340 CIN
2026_18_DAL_WAS 2026 18 WAS DAL 0.418 0.582 DAL
2026_18_DET_GB 2026 18 GB DET 0.654 0.346 GB
2026_18_JAX_IND 2026 18 IND JAX 0.661 0.339 IND
2026_18_LAC_DEN 2026 18 DEN LAC 0.552 0.448 DEN
2026_18_LV_KC 2026 18 KC LV 0.806 0.194 KC
2026_18_MIA_NE 2026 18 NE MIA 0.575 0.425 NE
2026_18_NYJ_BUF 2026 18 BUF NYJ 0.906 0.094 BUF
2026_18_PHI_NYG 2026 18 NYG PHI 0.312 0.688 PHI
2026_18_PIT_BAL 2026 18 BAL PIT 0.727 0.273 BAL
2026_18_SEA_LA 2026 18 LA SEA 0.562 0.438 LA
2026_18_SF_ARI 2026 18 ARI SF 0.404 0.597 SF
2026_18_TB_NO 2026 18 NO TB 0.490 0.510 TB
2026_18_TEN_HOU 2026 18 HOU TEN 0.615 0.385 HOU

Playoffs predicted if expected wins are achieved

AFC

seed team division seed_type wins_mean
1 BUF East division_winner 12.21
2 BAL North division_winner 11.12
3 KC West division_winner 10.77
4 IND South division_winner 8.87
5 CIN North wildcard 8.83
6 NE East wildcard 8.56
7 PIT North wildcard 8.31

NFC

seed team division seed_type wins_mean
1 PHI East division_winner 10.87
2 TB South division_winner 10.48
3 GB North division_winner 10.37
4 SF West division_winner 10.21
5 SEA West wildcard 10.01
6 DAL East wildcard 9.59
7 NO South wildcard 9.51

Current format: 7 teams per conference (4 division champions + 3 wildcards), with the #1 seed receiving a bye in the Wild Card round. Here we only show the seeds based on expected wins, without applying advanced tiebreakers.